Puerto Deseado, Argentina
For discounted South America cruises that visit Puerto Deseado, Argentina, click
Puerto Deseado is a land of endless deep blue water, cliffs and cays. Nature lovers will be enthralled by the endless varieties of flora and fauna found here, including Magellanic penguins, cormorants and Antarctic pigeons, which can be viewed at the spectacular estuary of Puerto Deseado. Visitors must not miss amazing Los Glaciares National Park, home to the famous Perito Moreno glacier, which crumbles and rebuilds itself every four years.
Language: Spanish Currency: Argentine peso (ARS)
| Puerto Deseado, Argentina Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 69 | 68 | 64 | 57 | 49 | 43 | 43 | 47 | 53 | 58 | 63 | 66 |
| Low | 60 | 59 | 63 | 47 | 40 | 37 | 36 | 38 | 42 | 49 | 53 | 58 |
| Average | 65 | 64 | 59 | 52 | 45 | 40 | 39 | 43 | 48 | 54 | 58 | 62 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 21 | 20 | 18 | 14 | 9 | 6 | 6 | 8 | 12 | 14 | 17 | 19 |
| Low | 16 | 15 | 17 | 8 | 4 | 3 | 2 | 3 | 6 | 9 | 12 | 14 |
| Average | 18 | 18 | 15 | 11 | 7 | 4 | 4 | 6 | 9 | 12 | 14 | 17 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Centimeters | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 |
